top of page

Sunriver World's best place to learn
With over 40 miles of paved bike paths and countless miles of beginner friendly singletrack in and around Sunriver, there is no better place to ride with your little ones. Check out our fleet below.
Bike Style | Hourly | 1st 24hrs | Days 2-4 (per day) | Additional days after 4 |
---|---|---|---|---|
Junior Bikes | ||||
Junior 1 speed | 7 | 18 | 15 | 13 |
Junior multispeed | 8 | 22 | 18 | 14 |
Junior Strider and Tricycle | 5 | 15 | 10 | 10 |
Junior Mtn Plus Trailbike | 9 | 28 | 22 | 20 |
Sunriver Path Bikes | ||||
1-speed Beach Cruiser | 8 | 26 | 21 | 17 |
Multi-speed Sunriver Bike | 10 | 31 | 24 | 20 |
Mountain Bike (Marlin) | 11 | 34 | 28 | 22 |
Tricycle | 12 | 40 | 32 | 30 |
Tandem | 12 | 45 | 38 | 34 |
Electric Assist (E-Bike) | 20 | 65 | 60 | 60 |
Demo Bikes | ||||
Front Suspension | 13 | 45 | 35 | 30 |
Full Suspension | 18 | 65 | 60 | 60 |
Road | 15 | 60 | 55 | 50 |
Extra Capacity | ||||
Kid Burley Trailer | 8 | 24 | 18 | 16 |
Tag-a-long | 9 | 24 | 18 | 16 |
bottom of page