top of page
Bike Style | 2 Hour | 1 Day | 2 Day | 3 day | 4 Day | Add Day |
---|---|---|---|---|---|---|
Junior Bikes | ||||||
Junior 1 speed | 18 | 25 | 40 | 55 | 70 | 15 |
Junior multispeed | 20 | 29 | 49 | 69 | 87 | 18 |
Strider | 10 | 15 | 25 | 35 | 45 | 10 |
Sunriver Path Bikes | ||||||
Single/Multi spd Sunriver Bike | 24 | 35 | 62 | 89 | 111 | 21 |
Mountain Bike | 28 | 39 | 71 | 103 | 135 | 25 |
Tandem or Tricycle | 30 | 50 | 90 | 130 | 170 | 35 |
Electric Assist (E-Bike) | 50 | 69 | 134 | 199 | 264 | 60 |
Demo Bikes | ||||||
Full Suspension | 49 | 70 | 135 | 200 | 265 | 60 |
Gravel/Road | 36 | 65 | 125 | 185 | 245 | 55 |
Extra Capacity | ||||||
Kid Burley Trailer | 20 | 29 | 49 | 69 | 89 | 18 |
Tag-a-long | 20 | 29 | 49 | 69 | 89 | 18 |
bottom of page